# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.10.2015 13:59:02

mtllib rock_lp.mtl

#
# object Boulder3
#

v  17.4620 8.7960 37.3929
v  -12.2838 -4.2895 37.9762
v  1.8846 -13.1017 33.8459
v  -5.6466 -40.4471 33.8640
v  12.9101 -28.0853 32.9816
v  11.8971 -23.8529 -26.1547
v  7.2430 -34.9474 2.4226
v  -14.0782 -23.1647 -7.6332
v  1.8755 -14.2579 -35.9869
v  27.8884 12.4993 -21.8336
v  32.7409 -11.1729 -16.1102
v  1.9159 16.3686 -37.9762
v  50.2668 0.5014 26.1126
v  26.2446 -14.6059 32.0212
v  32.6973 -15.4425 6.1897
v  -18.7727 28.1594 18.0589
v  -21.4650 17.0240 28.6984
v  14.6312 36.6494 24.9116
v  33.2932 22.0047 31.8889
v  44.6228 12.8508 31.1336
v  47.5839 25.1886 25.2185
v  55.7637 15.6992 10.8384
v  58.2506 2.5564 8.1782
v  46.9308 17.1032 -11.9171
v  29.8666 28.3380 1.8186
v  3.2413 27.6668 -18.3728
v  8.0823 41.3352 7.1831
v  -14.7229 5.6070 -34.9943
v  -31.8527 13.1665 -33.6354
v  -16.4103 28.7896 -32.5001
v  -50.1165 9.1613 -19.0088
v  -37.4929 31.4290 5.4275
v  -17.8141 37.6394 -15.0184
v  -35.2940 7.1049 25.6678
v  -5.5340 -41.3352 21.8327
v  -40.1601 -24.6107 -1.4377
v  -56.4213 23.2399 5.2789
v  10.1198 -35.0782 17.9353
v  -39.4181 -8.7812 24.5133
v  -24.7884 -8.4622 -30.1770
v  -49.3978 -15.8267 2.2998
v  -45.5660 -3.5442 -14.7868
v  -54.0435 -8.7738 4.9419
v  -58.2506 11.9906 -1.4897
v  46.2704 1.2014 -13.3376
# 45 vertices

vn 0.0512 0.1138 0.9922
vn -0.1756 0.0261 0.9841
vn 0.1336 -0.1191 0.9839
vn -0.0655 -0.7489 0.6595
vn 0.4572 -0.4811 0.7480
vn 0.2708 -0.7317 -0.6256
vn 0.2050 -0.9340 -0.2927
vn -0.1894 -0.8622 -0.4697
vn 0.0692 -0.4801 -0.8745
vn 0.4451 0.3641 -0.8181
vn 0.6231 -0.5364 -0.5692
vn 0.2545 0.3524 -0.9006
vn 0.7228 -0.3931 0.5683
vn 0.4613 -0.4987 0.7338
vn 0.6263 -0.7793 -0.0216
vn -0.2772 0.8150 0.5089
vn -0.3031 0.4733 0.8272
vn 0.0253 0.8138 0.5807
vn 0.1762 0.4106 0.8946
vn 0.4916 0.0772 0.8674
vn 0.6384 0.6467 0.4174
vn 0.9024 0.4305 0.0199
vn 0.9438 -0.3279 -0.0414
vn 0.5954 0.5210 -0.6116
vn 0.3802 0.8512 -0.3618
vn 0.3641 0.7966 -0.4825
vn 0.0797 0.9954 -0.0537
vn -0.1659 -0.0598 -0.9843
vn -0.4682 0.1497 -0.8709
vn -0.1172 0.6724 -0.7308
vn -0.7705 0.0586 -0.6347
vn -0.2949 0.9100 0.2915
vn -0.1564 0.9504 -0.2687
vn -0.5049 0.2111 0.8369
vn -0.0539 -0.9943 -0.0922
vn -0.5326 -0.8195 -0.2114
vn -0.7995 0.5626 0.2105
vn 0.5478 -0.8345 0.0596
vn -0.6480 -0.2614 0.7154
vn -0.3656 -0.5274 -0.7669
vn -0.7628 -0.6465 -0.0126
vn -0.6963 -0.4316 -0.5736
vn -0.9168 -0.3730 0.1428
vn -0.9895 0.0211 -0.1431
vn 0.6813 -0.3366 -0.6501
# 45 vertex normals

vt 0.7691 0.8827 0.0000
vt 0.8551 0.9138 0.0000
vt 0.8164 0.9700 0.0000
vt 0.5492 0.7337 0.0000
vt 0.4956 0.8032 0.0000
vt 0.4925 0.7514 0.0000
vt 0.4600 0.7808 0.0000
vt 0.4084 0.9308 0.0000
vt 0.4501 0.8556 0.0000
vt 0.4963 0.9019 0.0000
vt 0.4337 0.9778 0.0000
vt 0.7037 0.6315 0.0000
vt 0.6469 0.5726 0.0000
vt 0.6801 0.4589 0.0000
vt 0.7309 0.4603 0.0000
vt 0.7622 0.5761 0.0000
vt 0.3311 0.7337 0.0000
vt 0.4181 0.7527 0.0000
vt 0.3723 0.8171 0.0000
vt 0.8373 0.7578 0.0000
vt 0.8545 0.8089 0.0000
vt 0.7698 0.7855 0.0000
vt 0.7356 0.8317 0.0000
vt 0.7097 0.8548 0.0000
vt 0.6789 0.8872 0.0000
vt 0.7081 0.8115 0.0000
vt 0.7396 0.9821 0.0000
vt 0.6697 0.7883 0.0000
vt 0.6294 0.7712 0.0000
vt 0.6771 0.6989 0.0000
vt 0.7269 0.7271 0.0000
vt 0.7683 0.6445 0.0000
vt 0.7753 0.7296 0.0000
vt 0.7920 0.5256 0.0000
vt 0.8301 0.5531 0.0000
vt 0.8014 0.5981 0.0000
vt 0.8805 0.5668 0.0000
vt 0.8662 0.6914 0.0000
vt 0.8130 0.6502 0.0000
vt 0.8968 0.8076 0.0000
vt 0.4890 0.8241 0.0000
vt 0.5623 0.8869 0.0000
vt 0.9197 0.6693 0.0000
vt 0.4559 0.8200 0.0000
vt 0.6075 0.8117 0.0000
vt 0.5231 0.9822 0.0000
vt 0.2873 0.7760 0.0000
vt 0.6385 0.8252 0.0000
vt 0.5976 0.8868 0.0000
vt 0.5984 0.9492 0.0000
vt 0.8968 0.5088 0.0000
vt 0.9651 0.5419 0.0000
vt 0.9198 0.6084 0.0000
vt 0.6239 0.8864 0.0000
vt 0.9347 0.8489 0.0000
vt 0.9823 0.7713 0.0000
vt 0.3426 0.8797 0.0000
vt 0.2917 0.8528 0.0000
vt 0.6436 0.6623 0.0000
vt 0.8207 0.4589 0.0000
# 60 texture coords

g Boulder3
s 1
f 1/1/1 2/2/2 3/3/3 
f 2/4/2 4/5/4 3/6/3 
f 4/5/4 5/7/5 3/6/3 
f 6/8/6 7/9/7 8/10/8 
f 8/10/8 9/11/9 6/8/6 
f 10/12/10 11/13/11 6/14/6 
f 10/12/10 6/14/6 9/15/9 
f 9/15/9 12/16/12 10/12/10 
f 13/17/13 14/18/14 15/19/15 
f 16/20/16 17/21/17 18/22/18 
f 1/1/1 19/23/19 18/22/18 
f 20/24/20 13/25/13 21/26/21 
f 1/1/1 14/27/14 20/24/20 
f 22/28/22 23/29/23 24/30/24 
f 25/31/25 26/32/26 27/33/27 
f 26/32/26 10/12/10 12/16/12 
f 12/16/12 9/15/9 28/34/28 
f 29/35/29 30/36/30 28/34/28 
f 29/35/29 31/37/31 30/36/30 
f 32/38/32 16/20/16 33/39/33 
f 2/2/2 1/1/1 17/21/17 
f 17/21/17 34/40/34 2/2/2 
f 3/6/3 5/7/5 14/18/14 
f 14/18/14 5/7/5 15/19/15 
f 35/41/35 8/10/8 7/9/7 
f 8/10/8 35/41/35 36/42/36 
f 34/40/34 17/21/17 37/43/37 
f 10/12/10 25/31/25 24/30/24 
f 10/12/10 26/32/26 25/31/25 
f 5/7/5 4/5/4 38/44/38 
f 36/42/36 35/41/35 4/5/4 
f 36/42/36 4/5/4 39/45/39 
f 8/10/8 40/46/40 9/11/9 
f 16/20/16 18/22/18 27/33/27 
f 13/17/13 15/19/15 23/47/23 
f 22/28/22 13/25/13 23/48/23 
f 40/46/40 8/10/8 36/42/36 
f 36/42/36 41/49/41 42/50/42 
f 42/51/42 43/52/43 44/53/44 
f 43/54/43 41/49/41 39/45/39 
f 39/55/39 34/40/34 37/43/37 
f 43/56/43 39/55/39 37/43/37 
f 44/53/44 43/52/43 37/43/37 
f 21/26/21 22/28/22 24/30/24 
f 21/26/21 24/30/24 25/31/25 
f 21/26/21 25/31/25 27/33/27 
f 21/26/21 27/33/27 18/22/18 
f 12/16/12 28/34/28 30/36/30 
f 33/39/33 26/32/26 30/36/30 
f 20/24/20 14/27/14 13/25/13 
f 7/9/7 6/8/6 11/57/11 
f 45/58/45 23/47/23 15/19/15 
f 11/57/11 45/58/45 15/19/15 
f 7/9/7 11/57/11 15/19/15 
f 10/12/10 24/30/24 45/59/45 
f 11/13/11 10/12/10 45/59/45 
f 31/37/31 44/53/44 37/43/37 
f 32/38/32 33/39/33 37/43/37 
f 17/21/17 1/1/1 18/22/18 
f 13/25/13 22/28/22 21/26/21 
f 1/1/1 3/3/3 14/27/14 
f 9/15/9 40/60/40 28/34/28 
f 34/40/34 39/55/39 2/2/2 
f 5/7/5 38/44/38 15/19/15 
f 33/39/33 16/20/16 27/33/27 
f 27/33/27 26/32/26 33/39/33 
f 45/59/45 24/30/24 23/29/23 
f 2/4/2 39/45/39 4/5/4 
f 42/51/42 44/53/44 31/37/31 
f 31/37/31 29/35/29 42/51/42 
f 29/35/29 40/60/40 42/51/42 
f 29/35/29 28/34/28 40/60/40 
f 40/46/40 36/42/36 42/50/42 
f 33/39/33 31/37/31 37/43/37 
f 16/20/16 32/38/32 37/43/37 
f 17/21/17 16/20/16 37/43/37 
f 26/32/26 12/16/12 30/36/30 
f 41/49/41 43/54/43 42/50/42 
f 41/49/41 36/42/36 39/45/39 
f 38/44/38 7/9/7 15/19/15 
f 35/41/35 7/9/7 38/44/38 
f 4/5/4 35/41/35 38/44/38 
f 20/24/20 21/26/21 19/23/19 
f 1/1/1 20/24/20 19/23/19 
f 21/26/21 18/22/18 19/23/19 
f 31/37/31 33/39/33 30/36/30 
# 86 faces

